You can use the search function to check to see how many credits you have on file with the W2 incoming QSL bureau. The results will also show the last date a mailing was sent to you.
CALL | First | Inventory | Last Mail |
---|---|---|---|
AA2C | Paul Trainer | 21 | 12-Dec |
AC2C | RON BOWER | 59 | 18-Nov |
AI2C | NORMAN W. STYER, JR. | 2 | 16-Nov |
KA2C | NELSON R. SOLLENBERGER | 11 | 23-Jul |
KC2C | Craig Schilling | 26 | 18-Nov |
KD2C | David Calo | 25 | 16-Nov |
KE2C | BARCLAY PORTER | 13 | 20-Aug |
KR2C | KURT CATHCART | 13 | 23-Jul |
KS2C | STEVEN H. RICHMAN | 4 | 16-Oct |
KT2C | RUSSELL E. PIKE | 0 | 18-Nov |
KU2C | PETER BARLETTO, JR. | 46 | 23-Jul |
NE2C | Robert Oppen | 7 | 21-Nov |
NF2C | CHRISTOPHER MURPHY | 6 | 17-Nov |
NG2C | LEONARD L. LEDGER | 9 | 18-Nov |
NK2C | Jeryl Wright | 18 | 18-Nov |
NO2C | Lou Maggio | 5 | 23-Jun |
NS2C | Joseph Valenchis | 36 | 23-Mar |
WC2C | AARON BROGES | 25 | 21-Nov |
WI2C | JOHN FLEISCHMANN | 29 | 21-Sep |
WJ2C | TIM KUBALA | 2 | 11-Mar |
WO2C | RAYMOND BARLEY | 11 | 18-Nov |
WQ2C | Sion Chow Qi Chao | 61 | 20-Dec |
WV2C | TONY VELLA | 32 | 20-Dec |
WX2C | Ray Baker | 13 | 18-Nov |
N2CA | Jesse Sheinwald | 11 | 21-Nov |
W2CA | WILLIAM J. LABOS | 7 | 13-Nov |
K2CAD | Clayton DeCosterd | 30 | 21-Nov |
K2CAF | Charles Fischer | 2 | 23-Jul |
WA2CAM | FRED GEPHART | 0 | 17-Jul |
N2CAR | JANUSZ BIERNACKI | 6 | 21-Nov |
KC2CBA | TOM GOLERO | 7 | 13-Nov |
W2CBA | Alton H. Weller | 12 | 20-Dec |
K2CBI | Michael Weissman | 14 | 23-Jul |
K2CBM | JAMES HAMANN | 15 | 21-Jun |
W2CBS | EDWARD J. SPINELLA | 18 | 12-Jul |
WA2CBX | Charles M Locasto | 18 | 23-Jul |
W2CCC | C.R. SHAVOY | 10 | 23-Jul |
KA2CCU | WILLIAM E. OAKES | 9 | 16-Nov |
W2CCW | CHARLES WEBER | 51 | 23-Jul |
WA2CCY | MIKE BROIHIER | 42 | 11-Mar |
K2CD | C. MICHAEL D'ALTO | 5 | 23-Jul |
W2CD | FRANK B. FALKNOR | 4 | 15-Nov |
K2CDJ | STEPHEN HANZLIK | 9 | 20-Dec |
KD2CDL | Alexander Ranaldi | 17 | 18-Nov |
WA2CDL | Andrew Kirschenbaum | 0 | Never |
W2CDO | Peter S. Alterman | 22 | 23-Jul |
W2CDS | Cecil Ann Sullivan | 37 | 20-Dec |
KD2CDV | ANTHONY W. MUSCATO | 11 | 23-Jun |
K2CDX | Michael Rosenhouse | 26 | 20-Dec |
K2CEK | Daniel J. Goodman | 19 | 13-Nov |
N2CEP | Joseph Caliguari | -1 | 23-Mar |
W2CET | REINHARD KIRCHHOF | 7 | 20-Dec |
KC2CEU | NICHOLAS SAPIENZA | 58 | 20-Dec |
W2CEW | Colten Watkins | 20 | Never |
K2CF | JOHN L. DiLIVIO | 108 | 21-Nov |
N2CF | WILLIAM LAZZARO | 6 | 17-Nov |
W2CF | R.T. Schweizer,Jr. | 21 | 18-Nov |
KD2CFD | Dale Blankley | 40 | Never |
KD2CFD | Dale Blankley | 73 | 21-Nov |
N2CFG | DONALD PLATTS | 74 | 17-Nov |
WA2CG | WILLIAM POINTON | 13 | 20-Dec |
W2CGZ | DEAN W. SARGENT | 53 | 18-Nov |
W2CH | Raymond Nahl | -1 | 22-Sep |
N2CHD | CHARLES DAVENPORT | 24 | 21-Sep |
WA2CHR | William Slevin | 18 | 16-Nov |
K2CIB | JOHN F. SAMUELS | 14 | 23-Mar |
W2CID | Lars Thompson | 18 | 17-Nov |
KC2CIX | Jason Welch | 90 | Never |
K2CJ | Carl Lump | 26 | 23-Jun |
N2CJ | Glenn Muller | 9 | 23-Jul |
W2CJ | WILLIAM J. SCHAFF | 6 | 16-Nov |
K2CJB | Christopher Bauer | 17 | 20-Dec |
WN2CJF | Gregory Crossman | 18 | 23-Jul |
N2CJN | BRENT T. HAILPERN | 21 | 23-Jan |
W2CJS | Clark Seaman | -2 | 21-Nov |
K2CK | Scott Haller | 149 | 21-Sep |
N2CK | DAVE WRIGHT | 31 | 21-Sep |
N2CKH | STEPHEN B. HAJDUCEK | 29 | 17-Nov |
KC2CKI | CALVIN MOON | 34 | 11-Mar |
W2CKL | Robert Schertl | 5 | 20-Dec |
KB2CKN | SEAN LOGGHE | 22 | 21-Sep |
WA2CKP | ROBERT F. BALZARINI | 13 | 15-Nov |
K2CL | CHARLES H. LLOYD | 21 | 20-Dec |
N2CL | Cliff Langan | 99 | 21-Sep |
W2CLA | Fernando Jaime | 16 | 23-Jan |
N2CLB | Camden Bullock | 11 | 20-Dec |
K2CLH | Christopher Hartman | 16 | 20-Dec |
N2CLJ | Robert Diamond | 74 | 23-Jun |
WA2CLP | Don Levine | 21 | 14-Nov |
KB2CLQ | Lee Imber | 19 | 11-Mar |
WA2CLX | Phillip G. Walker | 8 | 21-Sep |
K2CM | GEORGE R. ALLEN | 7 | 23-Jan |
WB2CM | Carlos Melina | 18 | 21-Sep |
AD2CM | Arthur Schaper | 7 | 23-Jun |
W2CMD | David Baker | 17 | 21-Nov |
AA2CN | Michael Nelson | 20 | Never |
KC2CN | RICHARD F. UTTER | 9 | 13-Nov |
N2 CN | Robin Siegel | 14 | 17-Nov |
W2CN | TIM OHRMAN | 13 | 16-Nov |
KC2CNB | WILLIAM H. HOLLAND | 23 | 14-Nov |
KA2CNN | Dwight Ernest | 20 | Never |
W2CNS | ROBERT J. NEZELEK | 8 | 20-Dec |
WA2CNV | Lawrence Lutz | 53 | Never |
W2CO | THOMAS M. WALSH | 0 | 23-Jan |
KC2COB | Randy Martino | 8 | 16-Nov |
N2COP | William Morine | 16 | 20-Dec |
KC2COY | William Weber | 15 | 19-Aug |
WB2COY | Robert Farrell | 40 | 23-Mar |
W2CP | EUGENE WALTER | 5 | 23-Jul |
W2CP | Fredeerick M Nwokobia | 0 | Never |
WA2CP | Andrew Genau | 0 | 17-Apr |
K2CPU | Benjamin J. Piacora | 19 | 18-Nov |
KD2CQ | Richard Gopstein | 20 | Never |
N2CQ | Kenneth Newman | -1 | 21-Jun |
W2CQ | WILLIAM H. MARX | 15 | 23-Jan |
KD2CQA | Kevin Meier | 18 | 18-Nov |
N2CQR | William Meara | 53 | Never |
K2CR | CHRIS RUVOLO | 9 | 21-Jun |
N2CR | Christopher Weiner | 40 | Never |
W2CR | RICHARD A. BERG | 17 | 23-Jan |
KD2CRG | Nick Gretzinger | 19 | 14-Nov |
W2CRS | DOUGLAS ALLEN | 0 | 15-Nov |
AB2CS | EVERETT ROSSMAN | 5 | 12-Oct |
AE2CS | Charles Socci-K1DNR | 19 | 16-Nov |
K2CS | C. R. SHALVOY | 27 | 23-Mar |
KG2CS | WILLIAM C. APPLETON | 60 | 20-Dec |
W2CS | GARY FERDINAND | 0 | 20-Dec |
N2CSP | THOMAS A. MONCEK | 3 | 15-Nov |
N2CST | Wilson Barnes | 0 | 20-Aug |
AB2CT | Craig Tyler | 0 | Never |
KE2CT | WALTER R. ZYGMUNT | 2 | 11-Mar |
N2CU | THOMAS R. WILLIAMS | -1 | 12-Dec |
N2CUA | RANDALL J. SWART | 18 | 21-Sep |
K2CUB | Scott Meister | -3 | 21-Nov |
KD2CUO | George Dulski | 4 | 23-Jan |
KG2CV | Larry S. Danko | 18 | 23-Jul |
K2CVG | Joseph Urbanak, Sr. | -1 | 20-Dec |
W2CVW | EDWARD ERICKSON | 10 | 18-Nov |
AF2CW | RICHARD HERZER | 54 | 20-Dec |
N2CW | Robert Schenck | 44 | 22-Sep |
NO2CW | Ivan Cholakov | 34 | 20-Aug |
W2CW | PAUL L. REYNOLDS | 0 | 20-Aug |
WA2CWA | PETE MARKAVAGAR | 17 | 17-Nov |
K2CWM | Curtis Myers | 40 | Never |
KC2CWT | Robert Schneider | 31 | 20-Dec |
W2CWW | RICHARD DYRACK | 197 | 16-Nov |
WA2CWX | MICHAEL LARKINS | 36 | 12-Dec |
WX2CX | Pedro Pascale | 63 | 23-Jul |
W2CXQ | RICHARD FREITAG | 45 | 20-Aug |
W2 CXX | J.G. FADDEN | 3 | 17-Nov |
K2CY | TIMOTHY J. STRONG | 11 | 17-Nov |
N2CY | Chuck Young | 2 | 20-Dec |
K2CYE | MICHAEL MORAN | 12 | 22-Sep |
KC2CYE | MICHAEL MORAN | 11 | 23-Jul |
KA2CYN | DAVID FISHER | 4 | 18-Nov |
K2CYS | Cy Stanway | 9 | 23-Jun |
KD2CYU | Nelson De Sousa | 91 | 23-Jul |
N2CYY | LOU JANICEK | 42 | 23-Jun |
AC2CZ | CHRIS THOMPSON | 15 | 20-Aug |
K2CZ | Steven Chodkowski | -2 | 14-May |
W2CZ | Efrem Acosta | 2 | 20-Aug |
KC2CZK | Richard Bell | 48 | 20-Dec |
KA2CZU | Robert Switzer | 18 | 20-Dec |
KN2CZZ | John Bell | 7 | 23-Jul |
First | CALL | Inventory | Last Mail |
AF2D | THOMAS BROWNLEE | 25 | 22-Dec |
AK2D | SARAH TOWNSEND | 14 | 18-Dec |
KA2D | TOM CARRUBBA | -7 | 22-Dec |
KD2D | WALTER PASTOR | 27 | 22-Jan |
KE2D | ROBERT BEYER | 13 | 22-Dec |
KI2D | SEBASTIAN DELMONT | 18 | Never |
KJ2D | RICK SUSSWEIN | 18 | 22-Jan |
KR2D | RON DEBLOCK | 2 | 22-Jan |
KS2D | R. M. EVANS | 0 | 14-Dec |
KT2D | ROBERT DILLON | 32 | 22-Jan |
KW2D | PETER C. JAWORSKI | 43 | 18-Dec |
KY2D | JIM KUTSCH | 17 | 22-Jan |
NB2D | JOSEPH NEUWIRTH | 45 | 16-Dec |
NC2D | R. BARNETT | 0 | 16-Dec |
NE2D | ALFRED SCHICHLER | 0 | 15-Dec |
NG2D | WILLIAM WALSH | 15 | 20-Dec |
NJ2D | WILLIAM A. DATZ | 0 | 20-Dec |
NM2D | ROBERT FOX | 33 | 20-Dec |
NO2D | PETER INSKEEP | 30 | 20-Dec |
NQ2D | WILLIAM CUMMINS | 18 | 17-Dec |
NR2D | RICHARD DUNKLEE | 47 | 20-Jan |
NV2D | CHRIS RUVOLO | 18 | Never |
NW2D | NICHOLAS DEMOS | 11 | 20-Jan |
NY2D | JAMES C. WALSH | 21 | 20-Jan |
WF2D | HOWARD A. HENRY | 34 | 20-Dec |
WI2D | GARY J. YOUNEY | 17 | 20-Jan |
WJ2D | MIKE SCOTT, SR. | 19 | 22-Dec |
WO2D | JOHN PANETTA | 9 | 16-Dec |
WS2D | ALVIN WILLIAMS | 34 | 22-Jan |
N2DA | CRAIG SZCZUTKOWSKI | 16 | 22-Jan |
KB2DAB | PHIL NAPPI | 9 | 22-Jan |
W2DAN | DAVID NEAL | 23 | 22-Jan |
KC2DAQ | JEFF DAVIS | 17 | 22-Jan |
K2DAR | RAYMOND DARLING | 17 | 22-Dec |
W2DAS | DONALD SCHICHLER | -2 | 22-Jan |
K2DB | PAUL MACKANOS | 0 | 22-Jan |
KG2DB | GEORGE CORTEZ JR. | 14 | 17-Dec |
W2DB | GEORGE J. CASHANIN | 31 | 22-Dec |
W2DBA | DONALD ANDERSON | 42 | 14-Dec |
K2DBK | DAVID KOZINN | 28 | 22-Dec |
W2DBL | CYBEX PUBLISHING | -1 | 22-Jan |
AA2DC | DAVID CONSOLE | 13 | 22-Jan |
K2DC | DON COLLINS | 0 | 20-Jan |
W2DC | PUTNAM LW RADIO SOCIETY | 0 | 16-Dec |
K2DCA | JOHN F. FEET | 63 | 17-Dec |
N2DCB | GEORGE KERASIOTIS | 88 | 22-Jan |
W2DCQ | DAVID J CALO | 20 | Jan-00 |
AC2DD | JOHN D. TITTA | 7 | 22-Jan |
K2DD | WILLIAM T. COURTLANGUS | -1 | 15-Dec |
N2DD | DANIEL GUYOR | 12 | 22-Jan |
W2DDG | LARRY R. FLAITZ | 41 | 17-Dec |
WW2DDM | HERBERT BOAZ | 8 | 22-Jan |
KA2DDX | LARRY MYERS | 8 | 22-Dec |
N2DDX | JOHN CONTI | 2 | 22-Jan |
K2DE | JAMES P. DEMOS | 30 | 22-Jan |
N2DE | ULRICH STEINBERG | 48 | 22-Jan |
W2DE | EDWARD DEFONZO | 42 | 22-Jan |
W2DEC | URB LEJEUNE | 0 | 10-Dec |
K2DEG | DONALD SALTZMAN | 31 | 22-Jan |
KD2DEJ | KRISTOFER LANDELL | 25 | 22-Jan |
N2DEM | DOROTHY V. HANZLIK | 8 | 16-Dec |
W2DEN | DENNIS E. SPIESS | 11 | 22-Jan |
K2DEP | STEVEN DOMBKOWSKI | 30 | 22-Jan |
N2DEP | EDWARD DEPAOLA | 30 | 22-Jan |
N2DEQ | MICHAEL F. ANDRAYO | 1 | 18-Dec |
W2DEQ | ROBERT W. STEWART | 8 | 12-Dec |
W2DES | WALTER KEY | -1 | 20-Jan |
WA2DES | ROBERT CORVALAN | 22 | 20-Jan |
K2DEU | HENRY D. PATTERSON | 9 | 16-Dec |
K2DF | DON FRASER | -2 | 18-Dec |
N2DF | KENNETH J. SLUSHER | 51 | 22-Jan |
K2DFC | FRED LAMPERT | 17 | 22-Jan |
W2DFC | JOHN LAWYER | 14 | 22-Jan |
WA2DFP | STEVE RABINOWITZ | 4 | 22-Jan |
W2DFZ | MICHAEL BORYSOFF | 1 | 17-Dec |
K2DG | GARY WALTERS | 20 | 22-Jan |
WA2DGD | LARRY J. GREIDINGER | 7 | 22-Jan |
WB2DGL | JOSEPH LICATA | 18 | 16-Dec |
K2DGM | PAUL "MARK" VONTILL | 4 | 22-Jan |
W2DGO | THOMAS DENNIS | 90 | Never |
W2DGU | R. BISIGNANO | 16 | 22-Jan |
K2DH | DAVID HALLIDY | 0 | 22-Dec |
N2DH | BILL TWADDEELL | 26 | 16-Dec |
W2DHB | PATRICK SHEEDY | 17 | 18-Dec |
WA2DHG | DAVE DEGSMAN | 8 | 22-Dec |
WB2DHY | PHILIP LORITO | 13 | 22-Jul |
K2DI | WILLIAM BRELSFORD | 4 | 22-Jan |
KA2DIT | EDWARD F. EICHHORN | 7 | 16-Dec |
KA2DIV | SUNRISE CONTEST CLUB | 2 | 20-Jan |
K2DIW | SETH SILVERSTEIN | 8 | 22-Jan |
WA2DIY | MARK GOTTLIEB | 3 | 22-Jan |
W2DJB | DON BURGDORF | 15 | 17-Dec |
WB2DJI | GAETANO PAPA | 8 | 17-Dec |
KB2DJJ | IRA N. SACHER | 5 | 22-Dec |
W2DK | WILLIAM DE LORENZO | 11 | 20-Dec |
N2DKB | CLARENCE "PAT" DAILY | 18 | 14-Dec |
WB2DKH | MARK P. BLACKWELL | 4 | 22-Dec |
WA2DKJ | ANDY STILLINGER | 241 | 22-Jan |
W2DKM | RAY SCHUBNEL | 23 | 20-Jan |
KC2DLD | DANIEL HAYENHJELM | 13 | 16-Dec |
WB2DLF | LEON MILCAREK | 9 | 22-Jan |
N2DLI | TIM OWENS | 13 | 20-Dec |
K2DLJ | MONTY L. SHULTES | 10 | 22-Jan |
KD2DLL | ALEX KACZOR | -1 | 20-Dec |
K2DLS | DANIEL L SREBNICK | 26 | 22-Jan |
N2DLT | DYLAN THOMPSON | 31 | 22-Jan |
W2DLT | LOWELL VAN'T SLOT | 133 | 22-Jul |
AA2DM | BOB ROPER | 9 | 22-Jan |
K2DM | GEORGE W. BRIGGS | 18 | 22-Dec |
W2DM | GEORGE R. KELLER | 9 | 20-Jan |
K2DMB | DAVID BREININ | 8 | 22-Jan |
KB2DMD | RICHARD W. PARKER | 23 | 22-Dec |
KC2DMH | ROY C, SPANGENBERGER | 5 | 18-Dec |
N2DMI | MARK KUZIAK | 20 | Never |
N2DMP | RONALD F. WALTER | 20 | 20-Dec |
K2DMS | DAVID STANLEY | 31 | 22-Dec |
K2DN | TODD NANNIE | 18 | 22-Jan |
KD2DN | EMORY L BROWN | 12 | 16-Dec |
KE2DN | DAVID L. CASTLE | -1 | 20-Jan |
WB2DND | DONALD R. GREENBAUM | 10 | 20-Dec |
WB2DNG | ROBERT LOYSCH | 8 | 22-Jan |
WA2DNI | JAMES PONA | 9 | 22-Dec |
K2DNV | ROBERT CARR | 7 | 17-Dec |
K2DO | DIANE P. ORTIZ | 9 | 20-Dec |
KK2DOG | MICHAEL ELCSISIN | 5 | 22-Jan |
N2DOM | DOMINICK CAFRO | 5 | 22-Jan |
AB2DP | MICHAEL M. GRADESCU | 36 | 22-Jan |
K2DP | DAVID PROPPER | 13 | 22-Jan |
N2DP | GERARD P. KENNEDY | 23 | 22-Jan |
W2DP | ROBERT CREEKMORE | 5 | 22-Jan |
N2DPF | DAVID BERNHEISEL | 2 | 22-Dec |
AA2DR | FRANK MOORHUS | 14 | 22-Jan |
NT2DR | RUSLAN SHAVIAKA | 19 | 22-Dec |
W2DR | DOUGLAS ROBBINS | 44 | 20-Dec |
K2DRA | JAMES PRITCHARD | 46 | 20-Dec |
K2DRH | ROBERT J. STRIEGL | 23 | 22-Dec |
K2DRN | DAVID NORCROSS | 1 | 22-Jan |
KD2DRS | LEE SMITH | 16 | 22-Jan |
WB2DRV | STEVE KNOWLTON | 60 | Never |
W2DRW | DAVID WEBB | 20 | 22-Jan |
K2DS | JOSEPH HUMET | 17 | 22-Jan |
W2DSC | NYU AMATEUR RADIO CLUB ROBERT S. SCHAPS | 2 | 22-Jan |
K2DSL | DAVID LEVINE | 8 | 22-Jan |
KB2DSR | MYRON GETMAN | 18 | 22-Jan |
K2DSV | DON WILSON | 2 | 9-May |
K2DSW | ROBERT PANEK | 48 | 22-Jan |
W2DSX | JIM MINOR | 1 | 20-Jan |
AA2DT | GARY FRANCIS | 2 | 22-Dec |
K2DT | WAYNE CARLSON | 6 | 20-Dec |
KE2DT | CHARLES W. CLARKE JR | 6 | 22-Jan |
KF2DT | DAVE VAN DYKE | 8 | 22-Jan |
KG2DT | ALBERTO SID | 9 | 21-Sep |
W2DT | JAMES W. STEPHANS | 15 | 22-Jan |
W2DTC | KEN BARBER | 8 | 18-Dec |
KC2DTJ | DAVID GALLETLY | 8 | 20-Jan |
WA2DTL | GEOFFREY S ROMAN | 28 | 18-Dec |
W2DTP | DON WILSON | 14 | 19-May |
WA2DTW | STEPHEN VICTOR | 25 | 20-Dec |
KC2DU | J. P. SPOONHOWER | 20 | 22-Jan |
WA2DUE | DON E. BEUALIEU | 99 | 22-Jan |
N2DUI | ALAN BLACK | 38 | 22-Jan |
WA2DUV | WILLIAM USTASZESKI | 36 | 20-Jan |
K2DUX | PAUL HERTZBERG | 29 | 22-Jan |
WA2DUX | MARK S. WIATROSKI | 19 | 14-Dec |
K2DV | DONALD VLACK JR | 9 | 22-Jan |
W2DV | PETER H. SMITH JOHANNSEN | 31 | 22-Jan |
KC2DVD | FELIX KHAZIN | 50 | Never |
W2DVI | JOHN W. BARNETT SR | 2 | 17-Dec |
KD2DVM | KLAUDIA FRIZZELL | 7 | 22-Jan |
WA2DVU | WILLIAM RICHES | 27 | 22-Jan |
WB2DVU | REDD S. SWINDELLS | 24 | 22-Jan |
AA2DW | DAVID M. ROGOVITZ | -2 | 22-Jan |
K2DW | WILLIAM E. VANDIVEER | 13 | 22-Jan |
WA2DWB | WILLIAM LISSEMORE | 8 | 20-Dec |
KD2DWD | WALTER PASTOR | 0 | 16-May |
WA2DWP | MICHAEL SACCENTO | 2 | 17-Dec |
N2DWS | ARTHUR C. SNELLBAKER, SR. | 9 | 17-Dec |
W2DWW | CHARLES SARGENT | 6 | 16-Dec |
AB2DX | DENNIS SABATO | 17 | 22-Jan |
AE2DX | FRED M. BERNQUIST | 2 | 22-Dec |
KC2DX | WALTER F. POWELL, JR. | 0 | 18-Dec |
KE2DX | DONALD GRUDEE | 37 | 21-Sep |
KK2DX | FRED GERMAIN | 6 | 18-Dec |
KW2DX | JOHN MAYER | 15 | 21-Sep |
NJ2DX | THOMAS KENNY | 14 | 22-Jan |
NN2DX | LEE IMBER | 3 | 20-Jan |
W2DX | DELL GARNER | 39 | 22-Jan |
WA2DX | DOUGLAS MAY | 17 | 22-Dec |
WE2DX | CRAIG WARD | 8 | 6-Nov |
WN2DX | MARTY SZUMERA | -1 | 22-Jan |
WR2DX | NORTH AMERICA DX ASSOC INC. | 11 | 14-Dec |
WW2DX | LEE IMBER | 11 | 22-Dec |
WX2DX | RAY GARRAUD | 3 | 22-Jan |
WX2DX | WILLIAM SMITH | 20 | Never |
KB2DXA | KEITH M PROSKURA | 17 | 16-Dec |
W2DXA | WILLIAM KLEPSER | 106 | 20-Jan |
W2DXE | JEFFREY F. PETERS | 21 | 22-Jan |
N2DXJ | ROBERT B. JAEGER | 25 | 22-Jan |
K2DXN | DANIEL CORBETT | 57 | 22-Jan |
KD2DXN | DANIEL CORBETT | 0 | 15-Dec |
KC2DXO | MIKE WISE | 18 | 17-Dec |
K2DXU | JULIAN JUDELL | 31 | 22-Jan |
AA2DY | JOHN W. KENT | 2 | 17-Dec |
KB2DY | PETER GIOCAPELLI | 20 | Never |
K2DYB | NAT HARRINGTON | 17 | 14-Dec |
W2DZ | DAVID ZAHLER | 7 | 22-Jan |
WB2DZH | DAVID S. MADRICK | 31 | 20-Dec |
K2DZM | MICHAEL MEDWIG | 4 | 22-Jan |
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
0 | Never | ||
CALL | First | Inventory | Last Mail |
AD2N | Lawrence J. Bruni Jr | 0 | New Call |
AE2N | Juliane F Holzt c/o Lillian Redding | 6 | 21-Nov-22 |
AI2N | Redd Swidells | 29 | 5-Jun-23 |
KA2N | Sangbin A. Chey | 0 | Never |
KC2N | Leonard A. Wisniewski | 0 | New Call |
KD2N | AUGUST MUCHITSCH | 1 | 18-Nov-20 |
KE2N | Kenneth Jamrogowicz | 26 | 21-Nov-22 |
KF2N | Harry Dietrich | 20 | Never |
KG2N | Jose Tertulien | 6 | 29-Dec-18 |
KH2N | Asa H Page III | 0 | Never |
KI2N | Mark Hill | 11 | 21-Nov-22 |
KJ2N | Jon E. Burchfield | 12 | 21-Nov-22 |
KM2N | Jon Toombs | 0 | Never |
KQ2N | Gary Sroka | 18 | 21-Nov-22 |
KS2N | Lyle W Somerville | 0 | Never |
KU2N | Carl Preddy | 9 | 24-Jan-23 |
KW2N | John Farnsworth | 6 | 21-Nov-22 |
KY2N | Kenneth J Boasi, Overkill Contest Club | 0 | Never |
NB2N | Mitchell Chesler | 91 | 18-Nov-20 |
NE2N | Nick Buches | 0 | Never |
NF2N | Stuart Kaskawits | 20 | Never |
NO2N | John C. Fontana | 10 | 10-Dec-21 |
NS2N | Paul T. Antos | 5 | 5-Jun-23 |
WA2N | WAYNE ROTH | 0 | 5-Jan-20 |
WC2N | Frank J. Pluchino | 0 | 29-Dec-18 |
WF2N | Jason Vasquez | 11 | 24-Jan-23 |
WI2N | ERIC REITER | 7 | 18-Nov-20 |
WJ2N | Andres Caro | 0 | Never |
WN2N | Robert Bisha | 0 | Never |
WO2N | BERNARD COLLETTI | 15 | 5-Jun-23 |
WQ2N | Paul S. Whitman | 0 | 0-Jan-00 |
WR2N | Timmy F Aubin | 0 | 1-Dec-20 |
WV2N | Kevin Manos | 0 | Never |
WX2N | JEFFREY G. NERP | 22 | 21-Nov-22 |
WZ2N | Gregory Van Scott | 0 | 1-Dec-20 |
K2NA | LARY EICHEL | 4 | 28-Mar-22 |
N2NA | Richard J. Ostrowski | 29 | 21-Nov-22 |
NA2NA | William R Liporace | 118 | 21-Nov-22 |
NA2NA | Richard S. Dayton Jr. | 0 | Never |
KD2NAE | Chris D Agostino | 1-Dec-20 | |
W2NAF | Nathaniel Frissell | 0 | 24-Jun-18 |
WA2NAF | Frank M Swasty | 16 | 5-Jun-23 |
KC2NAK | Chaim J. Feig | 0 | New Call |
KB2NAM | JAMES R. MENSING | 0 | New Call |
KD2NAN | Jose A Torres Jr | 0 | 1-Dec-20 |
WA2NAN | Kerry Bickford | 26 | 21-Nov-22 |
KC2NAS | John Savage | 6 | 5-Jan-20 |
KA2NAX | JOHN M IMBER | 12 | 15-Dec-16 |
N2NAX | Robert F. Simmons | 0 | Never |
AC2NB | Joesph Gangi Jr | 0 | 1-Dec-20 |
KB2NB | William E Kenny Jr | 0 | 1-Dec-20 |
N2NB | Arthur M. Blank | 19 | 10-Dec-21 |
KA2NBB | RICHARD ZAENGLE | 3 | 10-Dec-21 |
KD2NBC | Stan Edwards | 12 | 21-Nov-22 |
WA2NBG | Ray Mustafa | 47 | 21-Nov-22 |
WB2NBJ | RAYMOND G. SCHNAPP | 11 | 11-Dec-17 |
WA2NBL | Ruben Kafenbaum | 0 | Never |
KB2NBN | JOSEPH L. BROWN | 0 | New Call |
