Category: RACES+Emergency
|
Return to Top
|
| Alabama - Dale County ARES | Last Verified: 2003-07-27 23:10:07 |
| Alabama - Madison County ARES/RACES | Last Verified: 2003-07-31 22:57:44 |
| Alabama Emergency Response Team | Last Verified: 2003-07-27 23:30:35 |
| American Red Cross | Last Verified: 2003-07-27 23:08:47 |
| American Red Cross Amateur Radio | Last Verified: 2003-07-27 23:25:16 |
| Americas - Amateur radio hurricane info | Last Verified: 2003-07-27 22:59:44 Submitted By: N3BDW - Jerry Herman |
| Arizona - Coconino County ARES | Last Verified: 2003-07-28 22:47:38 |
| Arkansas - Jefferson County ARES | Last Verified: 2003-07-28 22:47:32 |
| Arkansas - Jefferson County RACES | Last Verified: 2003-07-28 22:47:32 |
| Benton County ARES/RACES Team | Last Verified: 2003-07-27 23:47:20 Submitted By: KD5STN - Bruce Gabbard |
| ATHNET Athens Greece Emergency Page (Greek). | Last Verified: 2003-07-31 22:57:01 |
| California - Alameda County Sheriff's Emergency Team (RACES) | Last Verified: 2003-07-27 22:58:50 |
| California - Anaheim Police Radio Club | Last Verified: 2003-07-27 23:07:21 |
| California - California's Auxiliary Communications Service | Last Verified: 2003-07-27 22:57:57 |
| California - Fontana RACES | Last Verified: 2003-07-29 22:45:41 |
| California - Hayward ARES/RACES | Last Verified: 2003-07-29 22:45:16 |
| California - Hospital Disaster Support Communications System (HDSCS) (ARES) | Last Verified: 2003-07-31 22:49:22 |
| California - Huntington Beach RACES (HBRACES) | Last Verified: 2003-07-27 23:06:44 |
| California - Los Angeles County Disaster Communications Service (LACDCS) (RACES) | Last Verified: 2003-07-27 23:02:22 |
| California - Mission Viejo RACES/ARES | Last Verified: 2003-07-27 23:06:44 |
| California - Mountain View Amateur Radio Assoication | Last Verified: 2003-07-27 23:06:08 |
| California - Oakland ARES/RACES | Last Verified: 2003-07-31 22:58:07 |
| California - Orange County RACES Home Page | Last Verified: 2003-07-28 22:46:23 |
| California - Placer County Sheriff's SAR Communications Unit | Last Verified: 2003-07-27 22:51:00 |
| California - Riverside County RACES | Last Verified: 2003-07-27 23:09:06 |
| California - San Diego County RACES (SDCR) ARES | Last Verified: 2003-07-27 23:08:12 |
| California - San Lorenzo Valley ARES (SLVARES) | Last Verified: 2003-07-27 23:03:47 |
| California - San Luis Obispo County Emergency Communications Council (SLOECC) | Last Verified: 2003-07-27 23:34:16 |
| California - Sierra Del Mar Division, Salvation Army Team Emergency Radio Network (SATERN) | Last Verified: 2003-07-27 22:58:23 |
| California - Sonoma County Auxiliary Comm Service | Last Verified: 2003-07-27 23:31:51 Submitted By: KF6RWE - Roger Sigtermans |
| California - Southern District ARES | Last Verified: 2003-07-27 22:58:44 |
| California - Tuolumne County Amateur Radio Emergency Services (TCARES) (ARES/RACES) | Last Verified: 2003-07-31 22:49:10 |
| California - University of California, Irvine, Campus Amateur Radio Emergency Services (CARES) | Last Verified: 2003-07-31 22:50:51 |
| California - Ventura County ARES/RACES | Last Verified: 2003-07-27 23:08:33 |
| California - West Covina OES Radio Club | Last Verified: 2003-07-27 22:58:02 |
| California - Yolo County ARES | Last Verified: 2003-07-30 22:45:04 |
| California - Sonoma County Auxiliary Com | Last Verified: 2003-07-27 23:49:49 Submitted By: KF6RWE - Roger Sigetrmans |
| EMCOMM RACES Bulletins | Last Verified: 2003-07-29 22:45:02 Submitted By: K0JPB - Patrick Boyle |
| Stanislaus County ARES | Last Verified: 2003-07-27 23:41:51 Submitted By: KF6FIR - Ed Hanna |
| Stanislaus County ARES | Last Verified: 2003-07-27 23:41:53 Submitted By: KF6FIR - Ed Hanna |
| Canada - Canadian Weather Amateur Radio Network (CANWARN) | Last Verified: 2003-07-31 22:46:24 |
| Canada - Scouts Canada - ARES | Last Verified: 2003-07-27 23:31:32 Submitted By: VE4SVV - 1st Sun Valley Venturers, SC-ARES |
| Canada - Southern Ontario CANWARN | Last Verified: 2003-07-27 23:01:05 |
| Disaster & Event Communications | Last Verified: 2003-07-27 23:39:25 Submitted By: VE7TOX - Disaster & Event Communications |
| Provincial Emergency Radio Communication | Last Verified: 2003-07-27 23:41:21 Submitted By: VE7PEP - PERCS |
| Central Ohio ARES | Last Verified: 2003-07-27 23:25:16 |
| Chester County ARES/RACES | Last Verified: 2003-07-27 23:01:10 |
| Collier County (FL) ARES/RACES | Last Verified: 2003-07-27 23:06:37 |
| Collier County (FL) ARES/RACES link | Last Verified: 2003-07-27 22:51:25 |
| Collier County (FL) ARES/RACES/SKYWARN | Last Verified: 2003-07-27 23:06:38 |
| Collier County Emergency Mgmt. WX ARES/RACES | Last Verified: 2003-07-27 23:06:38 |
| Colorado - District 14 (Pikes Peak District): El Paso and Teller Counties ARES (PPARES) | Last Verified: 2003-07-31 22:57:59 |
| Colorado SKYWARN Homepage | Last Verified: 2003-07-27 23:30:53 |
| Amateur Radio AMBER Alert Network | Last Verified: 2003-07-27 23:46:53 Submitted By: KB0OXD - Patrick Cook |
| Eastern Massachusetts ARRL Field Organization | Last Verified: 2003-07-27 23:12:12 |
| Eastern North Carolina Weather Watchers - Chris Phillips | Last Verified: 2003-07-27 23:30:55 |
| Emergency Measures Radio Group | Last Verified: 2003-07-27 23:06:42 |
| The Radio Amateurs' Emergency Network (RAYNET) | Last Verified: 2003-07-27 23:38:43 Submitted By: G1HULS - RAYNET (UK) |
| FederalEmergency Management Agency | Last Verified: 2003-07-27 22:55:08 |
| Florida - Alachua County SKYWARN | Last Verified: 2003-07-31 22:57:41 |
| Florida - Citrus County ARES | Last Verified: 2003-07-27 23:11:46 |
| Florida - Collier County SKYWARN | Last Verified: 2003-07-27 22:51:25 |
| Florida - Flagler County Emergency Management/ARES | Last Verified: 2003-07-27 22:58:27 |
| Florida - Jacksonville NWS SKYWARN | Last Verified: 2003-07-27 23:12:59 |
| Florida - Marion County SKYWARN Coordinator | Last Verified: 2003-07-27 22:57:59 |
| Florida - Metro-Dade REACT 4881 | Last Verified: 2003-07-27 22:58:29 |
| Florida - Palm Beach County ARES/RACES | Last Verified: 2003-07-27 23:12:59 |
| Florida - Pasco County SKYWARN | Last Verified: 2003-07-30 22:45:05 |
| Florida - Seminole County ARES/RACES | Last Verified: 2003-07-27 22:58:19 |
| Florida - Southern Florida ARES | Last Verified: 2003-07-27 23:06:37 |
| Florida - The Sarasota Emergency Radio Club | Last Verified: 2003-07-27 23:30:59 Submitted By: WD4AHZ - Ron Wetjen |
| Georgia - Athens SKYWARN | Last Verified: 2003-07-27 23:07:30 |
| Georgia - Clayton County ARES | Last Verified: 2003-07-27 22:58:19 |
| Georgia - Gwinnett County ARES/SKYWARN | Last Verified: 2003-07-27 22:58:12 |
| Georgia - Liberty County Emergency Communications Amateur Radio Club (LECA) | Last Verified: 2003-07-30 22:45:07 |
| ham radio/ MARS/ Emergency Communication | Last Verified: 2003-07-27 22:58:20 |
| Hawaii - Pacific Section ARES (PSARES) | Last Verified: 2003-07-27 22:51:06 |
| Idaho - Southwest Idaho RACES | Last Verified: 2003-07-31 22:46:36 |
| Illinois - Lake County RACES/ARES | Last Verified: 2003-07-27 23:08:11 |
| Illinois - Melrose Park RACES | Last Verified: 2003-07-27 22:58:20 |
| Illinois - Northern Illinois Multi-County SKYWARN | Last Verified: 2003-07-31 22:57:04 |
| Illinois - Sangamon County ARES | Last Verified: 2003-07-31 22:49:49 |
| Indiana - Elkhart County SKYWARN | Last Verified: 2003-07-27 22:58:57 |
| Indiana - Hamilton County Amateur Radio Emergency Services (HCARES) | Last Verified: 2003-07-27 22:59:33 |
| Indiana - Hamilton County RACES | Last Verified: 2003-07-27 23:07:55 |
| Indiana - Huntington County SKYWARN | Last Verified: 2003-07-27 23:24:41 |
| Indiana - Indiana RACES | Last Verified: 2003-07-27 23:08:12 |
| Indiana - Jasper County Weather Watch/SKYWARN | Last Verified: 2003-07-27 23:03:41 |
| Indiana - Ripley County EMA RACES | Last Verified: 2003-07-27 22:55:08 |
| Indiana - SouthEast Indiana ARES | Last Verified: 2003-07-27 23:07:27 |
| Islip ARES Group | Last Verified: 2003-07-27 23:25:11 |
| Kentucky - Calloway County ARES | Last Verified: 2003-07-27 23:06:02 |
| Kentucky - Calloway County SKYWARN | Last Verified: 2003-07-27 23:06:02 |
| Kentucky - Franklin County ARES | Last Verified: 2003-07-29 22:45:37 |
| Kentucky - Kentucky ARES | Last Verified: 2003-07-29 22:45:34 |
| Kentucky - Madison County ARES | Last Verified: 2003-07-29 22:45:36 |
| Kentucky - Madison County SKYWARN | Last Verified: 2003-07-29 22:45:36 |
| Kentucky - Magoffin County ARES | Last Verified: 2003-07-29 22:45:35 |
| Kentucky - Oldham County RACES | Last Verified: 2003-07-29 22:45:38 |
| Kentucky - Rockcastle County ARES | Last Verified: 2003-07-29 22:45:37 |
| Kentucky - Scott County ARES | Last Verified: 2003-07-31 22:49:29 |
| Lamar County (TX) ARES/RACES | Last Verified: 2003-07-28 22:46:54 |
| Lincoln County, NC RACES/ARES | Last Verified: 2003-07-27 22:58:11 |
| Acadiana Emergency Information | Last Verified: 2003-07-27 23:42:14 Submitted By: KC5TKT - Chester Young |
| Northeast Louisiana ARES / SKYWARN | Last Verified: 2003-07-27 23:49:47 Submitted By: KC5LFB - David S. Gore |
| Lubbock SKYWARN | Last Verified: 2003-07-27 23:30:55 |
| Maryland - Garrett County ARES | Last Verified: 2003-07-29 22:45:19 |
| Maryland - Montgomery County RACES/ARES | Last Verified: 2003-07-30 22:45:09 |
| Massachusetts - Eastern Massachusetts ARES/RACES/SKYWARN | Last Verified: 2003-07-27 23:12:56 |
| Massachusetts - Massachusetts RACES | Last Verified: 2003-07-27 22:58:46 |
| Massachusetts - Natick Emergency Radio Net (NERN) (RACES) | Last Verified: 2003-07-27 23:24:39 |
| Medical Amateur Radio Council (MARCO) - healing hams. | Last Verified: 2003-07-31 22:57:12 |
| Michigan - Cass County ARES (CARES)/RACES/SKYWARN | Last Verified: 2003-07-31 22:51:08 |
| Michigan - Detroit ARES/RACES | Last Verified: 2003-07-31 22:49:27 |
| Michigan - Washtenaw County RACES | Last Verified: 2003-07-28 22:45:52 |
| Michigan, Oakland Co. ARPSC.. | Last Verified: 2003-07-27 23:07:26 |
| Minnesota - Blufflands Emergency Communications Response Team (BECRT) (also Iowa) | Last Verified: 2003-07-31 22:49:16 |
| Minnesota - Rochester Amateur Radio Emergency Services (RARES) | Last Verified: 2003-07-31 22:49:34 |
| Minnesota - Winona Emergency Preparedness Net (WEPNet) | Last Verified: 2003-07-27 23:03:51 |
| Mississippi - Mid-South SKYWARN (also Arkansas, Missouri, and Tennessee) | Last Verified: 2003-07-27 23:10:18 |
| Missouri - Home of the Mid Missouri Skywarn Assn | Last Verified: 2003-07-27 23:35:17 Submitted By: KC0IRJ - Mid Missouri Skywarn Association |
| Missouri - Northeast Missouri SKYWARN | Last Verified: 2003-07-31 22:49:53 |
| ARES - Amateur Radio Emergency Service | Last Verified: 2003-07-27 23:42:10 Submitted By: K0JPB - Patrick Boyle |
| Pulaski County, MO ARES/SKYWARN | Last Verified: 2003-07-27 23:41:21 Submitted By: KC0IUO - Gene A. Bess |
| Monroe County SKYWARN | Last Verified: 2003-07-27 23:30:55 |
| Montana - Montana RACES | Last Verified: 2003-07-27 22:57:53 |
| National - National ARES Site | Last Verified: 2003-07-27 22:46:29 |
| National ACS/RACES | Last Verified: 2003-07-27 23:07:55 |
| National Weather Service (NWS) | Last Verified: 2003-07-28 22:45:54 |
| National Weather Service Skywarn | Last Verified: 2003-07-28 22:45:54 |
| Nebraska - Midlands ARES | Last Verified: 2003-07-30 22:45:13 |
| Nevada - Carson City/Douglas County ARES | Last Verified: 2003-07-30 22:45:04 |
| Nevada - Reno NWS SKYWARN | Last Verified: 2003-07-31 22:50:45 |
| Nevada ARES Web Resource | Last Verified: 2003-07-27 23:44:13 Submitted By: NN7B - Nevada ARES Web Resource |
| Go-Kit: Daily Emergency Communications | Last Verified: 2003-07-27 23:47:30 Submitted By: KB1DIG - Steven W. Merrill |
| The Box: Portable Emergency Station | Last Verified: 2003-07-27 23:47:31 Submitted By: KB1DIG - Steven W. Merrill |
| New Jersey - Monmouth County ARES/RACES/SKYWARN | Last Verified: 2003-07-29 22:45:26 |
| New Jersey - Morris County NJ Amateur Radio Volunteer | Last Verified: 2003-07-27 23:32:05 Submitted By: KC2RLM - Ralph Milnes |
| New Jersey - Ramsey, NJ RACES-OEM Site | Last Verified: 2003-07-27 23:30:41 |
| New Jersey - Somerset County RACES | Last Verified: 2003-07-27 23:06:48 |
| New Jersey - Vernon Township RACES | Last Verified: 2003-07-27 23:07:10 |
| New Jersey - Warren County RACES | Last Verified: 2003-07-27 23:07:41 |
| New Jersey - Warren County RACES/EMCOMM | Last Verified: 2003-07-27 23:20:34 |
| New Jersey - Warren County SKYWARN | Last Verified: 2003-07-27 23:20:34 |
| New York - Erie County ARES/RACES | Last Verified: 2003-07-27 23:35:00 Submitted By: N2NJH - Erie County ARES/RACES |
| New York - New York City ARES | Last Verified: 2003-07-28 22:47:05 |
| New York - New York City NWS SKYWARN | Last Verified: 2003-07-28 22:45:53 |
| New York - Putnam Emergency and Amateur Radio League | Last Verified: 2003-07-31 22:46:29 |
| New York - Saratoga County ARES | Last Verified: 2003-07-27 22:49:49 |
| New York - Saratoga County RACES | Last Verified: 2003-07-27 22:49:49 |
| Jefferson County ARES and RACES | Last Verified: 2003-07-27 23:42:59 Submitted By: KC5AMQ - Phil Cox |
| St. Lawrence County RACES | Last Verified: 2003-07-27 23:44:59 Submitted By: WA2NAN - Kerry Bickford |
| North American Center for Emergency Communications (NACEC) | Last Verified: 2003-07-27 23:06:35 |
| North Carolina - Alamance County ARES | Last Verified: 2003-07-28 22:45:14 |
| North Carolina - Charlotte SKYWARN | Last Verified: 2003-07-27 22:51:22 |
| North Carolina - Forsyth County ARES | Last Verified: 2003-07-27 23:06:40 |
| North Carolina - GASTON COUNTY ARES | Last Verified: 2003-07-27 23:34:22 Submitted By: - Gaston County ARES (GCARES) |
| North Carolina - Guilford County ARES | Last Verified: 2003-07-27 23:06:40 |
| North Carolina - Lincoln County RACES (LC-RACES) | Last Verified: 2003-07-27 22:58:11 |
| North Carolina - New Hanover County ARES | Last Verified: 2003-07-27 23:06:40 |
| North Carolina - North Carolina ARES | Last Verified: 2003-07-27 23:06:41 |
| North Carolina - Randolph County ARES | Last Verified: 2003-07-27 23:06:41 |
| North Carolina - Triad Area SKYWARN | Last Verified: 2003-07-28 22:45:15 |
| North Central Ohio SKYWARN | Last Verified: 2003-07-29 22:45:32 |
| Northwest Ohio SKYWARN Information Page | Last Verified: 2003-07-27 23:30:55 |
| NWS Buffalo SKYWARN | Last Verified: 2003-07-27 23:30:54 |
| NWS Twin Cities/Chanhassen MN - NWS | Last Verified: 2003-07-27 23:30:56 |
| NWSO Dodge City - SKYWARN | Last Verified: 2003-07-27 23:30:54 |
| Ohio - District 7 ARES | Last Verified: 2003-07-27 23:07:40 |
| Ohio - Northwest Ohio SKYWARN | Last Verified: 2003-07-31 22:57:04 |
| Ohio - Shelby County SKYWARN | Last Verified: 2003-07-29 22:45:32 |
| Newsletter about ARES/RACES, Ham Radio | Last Verified: 2003-07-27 23:31:33 Submitted By: WN8F - HELLO RADIO NEWSLETTER |
| Orange County ARES | Last Verified: 2003-07-27 23:25:18 |
| Oregon - Amateur Radio Emergency Communications | Last Verified: 2003-07-29 22:45:32 |
| Oregon - Portland NWS SKYWARN | Last Verified: 2003-07-31 22:50:27 |
| Pennsylvania - Franklin County Radio Emergency Communications (SKYWARN/Emergency Net) | Last Verified: 2003-07-29 22:45:06 |
| Pennsylvania - Lycoming County Disaster Communications Service (DCS) (RACES/ARES/SKYWARN) | Last Verified: 2003-07-27 22:58:21 |
| Pennsylvania - Monroe County Amateur Radio Emergency Services (MCARES) (ARES/RACES/SKYWARN) | Last Verified: 2003-07-30 22:45:08 |
| Pennsylvania - Montgomery County RACES/ARES | Last Verified: 2003-07-27 23:05:56 |
| Pennsylvania - Pennsylvania ARES/RACES | Last Verified: 2003-07-31 22:58:08 |
| Pennsylvania - Pittsburgh NWS SKYWARN | Last Verified: 2003-07-28 22:45:54 |
| Pennsylvania Situation Report - PA EMCOM | Last Verified: 2003-07-28 22:48:21 Submitted By: KB3FXI - David Kleber |
| Pickens County Skywarn | Last Verified: 2003-07-31 22:49:37 |
| Pike County SKYWARN | Last Verified: 2003-07-27 23:30:53 |
| Russia - Russian Amateur Radio Emergency Service (RARES) | Last Verified: 2003-07-31 22:53:54 |
| South Carolina - South Carolina ARES | Last Verified: 2003-07-30 22:45:17 |
| Southeast Wisconsin SKYWARN | Last Verified: 2003-07-27 23:30:55 |
| Tennessee - Bradley County ARES | Last Verified: 2003-07-27 23:07:41 |
| Tennessee - Clarksville Amateur Radio Emergency Service (CARES) (ARES/RACES) | Last Verified: 2003-07-27 22:57:44 |
| Tennessee - Middle East Tennessee Emergency Radio Service (METERS) (ARES/RACES) | Last Verified: 2003-07-30 22:45:09 |
| Texas - East Texas SKYWARN | Last Verified: 2003-07-27 23:08:23 |
| Texas - Midland County ARES | Last Verified: 2003-07-27 22:58:17 |
| Texas - Midland/Odessa NWS SKYWARN | Last Verified: 2003-07-27 23:10:17 |
| Texas - Parker County Skywarn | Last Verified: 2003-07-27 23:33:52 Submitted By: K5DC - Dwaine Cannon |
| Texas - Skywarn | Last Verified: 2003-07-30 22:45:05 |
| Texas - SKYWARN - RACES - ARES - REACT | Last Verified: 2003-07-27 23:30:40 |
| Texas - Texas SKYWARN | Last Verified: 2003-07-27 23:09:54 |
| The Charlotte Area SKYWARN Net | Last Verified: 2003-07-27 23:30:54 |
| United Kingdom - Argyll (South) RAYNET | Last Verified: 2003-07-27 23:04:42 |
| United Kingdom - Cheshire RAYNET | Last Verified: 2003-07-27 23:08:42 |
| United Kingdom - Greater Manchester RAYNET | Last Verified: 2003-07-31 22:49:50 |
| United Kingdom - Mid Northants RAYNET | Last Verified: 2003-07-31 22:56:55 |
| United Kingdom - Renfrewshire RAYNET | Last Verified: 2003-07-27 22:54:51 |
| United Kingdom - South West Herts RAYNET | Last Verified: 2003-07-31 22:57:19 |
| United Kingdom - Suffolk RAYNET | Last Verified: 2003-07-27 22:49:37 |
| United Kingdom - West Cheshire RAYNET | Last Verified: 2003-07-27 23:08:42 |
| Virginia - VA Digital Emergency Network | Last Verified: 2003-07-27 23:30:58 Submitted By: KC4ASF - Ben Sager |
| Virginia ARES/RACES | Last Verified: 2003-07-27 22:46:29 |
| Washington - Amateur Radio Emerg. Svcs/Kirkland, WA | Last Verified: 2003-07-27 23:31:50 Submitted By: N7CHN - Kirkland ARES |
| Washington - Jefferson County ARES (JCARES) | Last Verified: 2003-07-28 22:46:26 |
| Washington - Walla Walla County ARES | Last Verified: 2003-07-27 23:23:19 |
| Washington - Washington ARES/RACES | Last Verified: 2003-07-27 23:09:50 |
| Wisconsin - Dane County ARES | Last Verified: 2003-07-31 22:46:04 |
| Wisconsin - La Crosse County ARES | Last Verified: 2003-07-27 22:51:04 |
| Wisconsin - Milwaukee Area SKYWARN Association (MASA) | Last Verified: 2003-07-27 22:55:02 |
| Wisconsin - Milwaukee SKYWARN | Last Verified: 2003-07-27 22:55:02 |
| Wisconsin - Milwaukee/Waukesha ARES | Last Verified: 2003-07-27 22:46:29 Submitted By: N9FSE - Steve Sundquist |
| Wisconsin - North West Counties ARES/RACES | Last Verified: 2003-07-27 23:33:39 Submitted By: N0JOF - H Lee McMahon |
| Wisconsin - Rock County SKYWARN | Last Verified: 2003-07-27 23:26:41 Submitted By: KB9OUC - Charles Buggs |
| Wisconsin - South-Central Wisconsin (SCWI) SKYWARN | Last Verified: 2003-07-31 22:46:04 |
| Wisconsin - Southern Wisconsin ARES/RACES | Last Verified: 2003-07-29 22:45:29 Submitted By: KB9UNX - Southern WI ARES/RACES |
| Wisconsin - Sullivan NWS SKYWARN | Last Verified: 2003-07-31 22:46:04 |
| Wisconsin - Waupaca County SKYWARN | Last Verified: 2003-07-31 22:57:04 |
Category: Scanner
|
Return to Top
|
| Alabama - Shelby County Area Frequencies | Last Verified: 2003-07-27 23:09:47 |
| North Alabama Scan - Huntsville Area | Last Verified: 2003-07-27 23:42:07 Submitted By: North Alabama Scan |
| AOR Home page | Last Verified: 2003-07-27 22:46:26 |
| APCO International Home Page | Last Verified: 2003-07-27 22:46:27 |
| Arizona - Macgyver's Scanning Page | Last Verified: 2003-07-27 23:05:44 |
| Arizona - Scan Arizona! | Last Verified: 2003-07-27 23:20:34 |
| Bearcat Radio Club | Last Verified: 2003-07-27 22:48:32 |
| British Columbia - Nanaimo, B.C. Area Frequencies | Last Verified: 2003-07-27 23:01:22 |
| California - Davis/Yuba City Area Frequencies | Last Verified: 2003-07-27 22:54:49 |
| California - Hounddog's Scanner Page | Last Verified: 2003-07-31 22:51:08 |
| California - Humboldt County Scanner Frequencies | Last Verified: 2003-07-31 22:50:46 |
| California - Humboldt, Trinity & Del Norte Counties | Last Verified: 2003-07-27 23:31:31 Submitted By: N6URU - Harry Marnell |
| California - Inland Empire Scanner Frequencies | Last Verified: 2003-07-27 23:30:38 Submitted By: KE6ALV - Mike Levy |
| California - Irving: Scanner Page | Last Verified: 2003-07-27 23:05:44 |
| California - L.A. Fire Department Voice Frequencies | Last Verified: 2003-07-27 22:51:15 |
| California - Pablo Valadez Scanning Web Page (L.A. Area) | Last Verified: 2003-07-31 22:46:32 |
| California - Scanning Placer & Sacramento Counties | Last Verified: 2003-07-27 22:58:06 |
| California - Simi Valley Radio Scanning | Last Verified: 2003-07-27 23:24:02 |
| California - Some Resources for Scanner Radio Enthuisiasts (Santa Cruz/Santa Barbara Area) | Last Verified: 2003-07-31 22:46:22 |
| California - South Coast Scanner Frequencies | Last Verified: 2003-07-27 23:10:15 |
| Tuolumne County Scanner Directory | Last Verified: 2003-07-27 23:39:05 Submitted By: AA6LR - Jasper Hamilton |
| Computer aided Scanning | Last Verified: 2003-07-27 22:52:16 |
| Connecticut - Napa, Bristol, and West Haven Scanning (New Haven County Area) | Last Verified: 2003-07-27 22:58:44 |
| Dan's Scanner Page | Last Verified: 2003-07-27 22:58:24 |
| Delaware - WB3LGC's Delaware Area Frequency List | Last Verified: 2003-07-31 22:49:40 |
| Europe - Dansk Scanner Information (Denmark) | Last Verified: 2003-07-27 22:58:40 |
| Europe - For all you're frequentions! | Last Verified: 2003-07-27 23:30:39 Submitted By: - Franklin Hoogenhout |
| Europe - Norwegian Scanner Team | Last Verified: 2003-07-27 22:58:38 |
| Europe - Scanner Homepage Nederland (Dutch Scanning Info.) | Last Verified: 2003-07-27 23:09:35 |
| Florida - 800 MHz Trunking for Tallahassee Florida | Last Verified: 2003-07-27 23:34:46 Submitted By: KD4MOJ - Doug Ferrell |
| Florida - Central Florida Listener's Group | Last Verified: 2003-07-27 23:11:48 |
| Florida - Doug Ferrell's Tallahassee Frequency Guide | Last Verified: 2003-07-27 23:11:59 |
| Florida - Kennedy Space Center Shuttle Frequencies | Last Verified: 2003-07-27 22:55:11 |
| Florida - Local Scanner Frequencies (Lake County Area) | Last Verified: 2003-07-27 22:58:24 |
| Florida - North Florida Area Scannist's Page (Gainesville/Alachua County) | Last Verified: 2003-07-31 22:57:41 |
| Florida - Palm Beach Scanner Page | Last Verified: 2003-07-27 23:36:27 Submitted By: - Jon |
| Florida - Walt Disney World Scanner Frequencies | Last Verified: 2003-07-28 22:46:25 |
| Advocacy Site For Open Communications | Last Verified: 2003-07-27 23:41:45 Submitted By: David Pinero |
| General Scanner Frequencies and Information | Last Verified: 2003-07-27 22:58:17 |
| Georgia - Christian's Northwest Georgia Scanner Page | Last Verified: 2003-07-27 22:46:15 |
| Gerry's Weather and Radio page | Last Verified: 2003-07-27 22:58:17 |
| Guam - Complete Frequency List for Guam | Last Verified: 2003-07-27 22:58:49 |
| Idaho - Boise Valley Scanner Page | Last Verified: 2003-07-31 22:46:36 |
| Illinois - A remote-controlled Internet Receiver | Last Verified: 2003-07-27 23:35:35 Submitted By: W9ADS - Andrew Wadsworth |
| Illinois - Chicago Area Radio Monitoring Association | Last Verified: 2003-07-27 23:12:19 |
| Illinois - Mitch Kazel's Scanner Frequencies (Champaign-Urbana) | Last Verified: 2003-07-27 23:10:19 |
| Chicago scanner and repeater frequencies | Last Verified: 2003-07-27 23:46:43 Submitted By: KB9WAU - Troy Christensen |
| Indiana - Dave's Scanner Frequencies (Lafayette Area) | Last Verified: 2003-07-31 22:46:04 |
| Indiana - Source for Indiana scanning frequencies | Last Verified: 2003-07-27 23:34:12 Submitted By: N9WCN - IndyScan.com |
| Indiana - Warsaw Area Scanner Frequencies | Last Verified: 2003-07-27 23:12:25 |
| International Scanner TOP 100 best sites | Last Verified: 2003-07-27 23:38:05 Submitted By: VA2CST - Claude Perreault |
| Joe's Scanner Frequency Home Page | Last Verified: 2003-07-28 22:45:14 |
| Kentucky - Northern Kentucky Scanner Page (S.E. Indiana) | Last Verified: 2003-07-31 22:46:34 |
| LAPD Radio | Last Verified: 2003-07-28 22:47:08 |
| Maryland - Ken Fowler's Scanner Frequencies | Last Verified: 2003-07-27 22:58:52 |
| Massachusetts - "Politically Incorrect" Frequency Page (Plymouth Area) | Last Verified: 2003-07-27 22:58:40 |
| Massachusetts - Myotte's Page (N.E. Massachusetts) | Last Verified: 2003-07-27 23:09:39 |
| Massachusetts - New England Scanner Frequencies | Last Verified: 2003-07-31 22:49:23 Submitted By: N9DKC - Ike |
| Massachusetts - Scan Worcester (Worcester Area Radio Enthusiasts Web Message Board) | Last Verified: 2003-07-31 22:45:10 |
| Massachusetts - South Shore of the Web - Police/Fire Frequencies (S.E. Mass.) | Last Verified: 2003-07-27 23:10:19 |
| Maynard Massachusetts PD | Last Verified: 2003-07-27 23:43:18 Submitted By: Robert Cansler |
| Michigan - Selfridge ANGB Frequencies | Last Verified: 2003-07-31 22:49:20 |
| Great Lakes & Seaway Shipping | Last Verified: 2003-07-28 22:48:13 Submitted By: Neil Schultheiss.com |
| Radio scanning in the Detroit metro area | Last Verified: 2003-07-27 23:44:30 Submitted By: N8HMP - South East Michigan Scanner Page |
| Minnesota - Minnesota Monitoring Page | Last Verified: 2003-07-27 23:09:32 |
| Minnesota - Nate's Minnesota Scanner Page | Last Verified: 2003-07-27 22:46:16 |
| Missouri - Kansas/Missouri Scanner Radio Group | Last Verified: 2003-07-27 23:36:30 Submitted By: N0EUH - bob brown |
| Nevada - Las Vegas Aircraft Frequency Spectrum | Last Verified: 2003-07-27 23:12:54 |
| New Jersey - Central NJ Scanning Guide | Last Verified: 2003-07-31 22:49:46 |
| New Jersey - James C. Robbins Jr.'s Scanner Pages | Last Verified: 2003-07-31 22:49:12 |
| New Jersey - Monmouth/Ocean County Area Scanner Frequencies | Last Verified: 2003-07-27 22:58:08 |
| Scanner frequencies for Bergen County,NJ | Last Verified: 2003-07-27 23:43:01 Submitted By: KC2GIK - Justin Mattes |
| New York - A place for scanner fans to unite | Last Verified: 2003-07-27 23:34:44 Submitted By: - Dave |
| New York - Long Island Area Scanning Resources | Last Verified: 2003-07-27 23:27:06 Submitted By: NONE - Jim Fordyce |
| New York - Long Island Monitoring Association | Last Verified: 2003-07-31 22:49:27 |
| New York - Long Island Scanning | Last Verified: 2003-07-27 22:53:14 |
| New York - Nassau Amateur Radio Club (A Long Island ARC) | Last Verified: 2003-07-27 22:59:46 |
| New York - North Country Scanner Radio Homepage (Jefferson County Area) | Last Verified: 2003-07-27 22:58:08 |
| New York - NYC Scanner Frequencies | Last Verified: 2003-07-28 22:46:46 |
| New York - Some Scanner Frequencies (Ontario County Area) | Last Verified: 2003-07-28 22:45:54 |
